Group A: Australia, India, Pakistan, West Indies
Group B: South Africa, New Zealand, Sri Lanka, England
Date | Group A | Group B |
---|---|---|
Sept 22 | - | SAF v SRL |
Sept 23 | PAK v WIN | - |
Sept 24 | - | SAF v NZL (day) |
Sept 25 | - | ENG v SRL |
Sept 26 | AUS v WIN (day) IND v PAK | - |
Sept 27 | - | NZL v SRL (day) SAF v ENG |
Sept 28 | AUS v IND | |
Sept 29 | - | ENG v NZL |
Sept 30 | AUS v PAK (day) IND v WIN | - |
Oct 1 | - | |
Oct 2 | 1st Semi: A1 v B2 | |
Oct 3 | 2nd Semi: B1 v A2 | |
Oct 4 | - | |
Oct 5 | Final |
The day-night matches will start at 12:30 GMT and the day matches (four of them) will start at 07:30 GMT
Interesting schedule for India. If they are out before the semis, their matches will only span 5 calendar days.
No comments:
Post a Comment