Italy beat France 5-3 in a penalty shoot-out to win the World Cup after an absorbing 1-1 draw in Berlin.
Fabio Grosso scored the winning penalty after France's David Trezeguet missed.
Playing his last game before retiring, Zinedine Zidane's career ended in disgrace after he was sent off for crazily headbutting Marco Materazzi.
Zidane had put France ahead early on with a coolly-taken chipped penalty, before Materazzi levelled with a header from an Andrea Pirlo corner.
The result caps an incredible period for Italian football, with the domestic game embroiled in a corruption scandal similar to 1982 when they last won the World Cup.
They have now won the competition four times, one fewer than Brazil, and it was the first time they managed to win a World Cup match on penalties after three failed attempts.
All times are local. | |||
FRIDAY 9 JUNE | Match report | ||
Group A | Germany v Costa Rica -18:00 | Munich | 4 - 2 |
Group A | Poland v Ecuador - 21:00 | Gelsenkirchen | 0 - 2 |
SATURDAY 10 JUNE | |||
Group B | England v Paraguay - 15:00 | Frankfurt | 1 - 0 |
Group B | Trinidad & Tobago v Sweden -18:00 | Dortmund | 0 - 0 |
Group C | Argentina v Ivory Coast - 21:00 | Hamburg | 2 - 1 |
SUNDAY 11 JUNE | |||
Group C | Serbia & Montenegro v Netherlands - 15:00 | Leipzig | 0 - 1 |
Group D | Mexico v Iran - 18:00 | Nuremberg | 3 - 1 |
Group D | Angola v Portugal - 21:00 | Cologne | 0 - 1 |
MONDAY 12 JUNE | |||
Group F | Australia v Japan- 15:00 | Kaiserslautern | 3 - 1 |
Group E | USA v Czech Republic - 18:00 | Gelsenkirchen | 3 - 0 |
Group E | Italy v Ghana - 21:00 | Hanover | 2 - 0 |
TUESDAY 13 JUNE | |||
Group G | South Korea v Togo- 15:00 | Frankfurt | 2 - 1 |
Group G | France v Switzerland- 18:00 | Stuttgart | 0 - 0 |
Group F | Brazil v Croatia - 21:00 | Berlin | 1 - 0 |
WEDNESDAY 14 JUNE | |||
Group H | Spain v Ukraine- 15:00 | Leipzig | 4 - 0 |
Group H | Tunisia v Saudi Arabia- 18:00 | Munich | 2 - 2 |
Group A | Germany v Poland - 21:00 | Dortmund | 1 - 0 |
THURSDAY 15 JUNE | |||
Group A | Ecuador v Costa Rica -15:00 | Hamburg | 3 - 0 |
Group B | England v Trinidad & Tobago- 18:00 | Nuremberg | 2 - 0 |
Group B | Sweden v Paraguay - 21:00 | Berlin | 1 - 0 |
FRIDAY 16 JUNE | |||
Group C | Argentina v Serbia & Montenegro -15:00 | Gelsenkirchen | 6 - 0 |
Group C | Netherlands v Ivory Coast- 18:00 | Stuttgart | 2 -1 |
Group D | Mexico v Angola - 21:00 | Hanover | 0 - 0 |
SATURDAY 17 JUNE | |||
Group D | Portugal v Iran -15:00 | Frankfurt | 2 - 0 |
Group E | Czech Republic v Ghana- 18:00 | Cologne | 0 - 2 |
Group E | Italy v USA- 21:00 | Kaiserslautern | 1 - 1 |
SUNDAY 18 JUNE | |||
Group F | Japan v Croatia -15:00 | Nuremberg | 0 - 0 |
Group F | Brazil v Australia- 18:00 | Munich | 2 - 0 |
Group G | France v South Korea- 21:00 | Leipzig | 1 - 1 |
MONDAY 19 JUNE | |||
Group G | Togo v Switzerland-15:00 | Dortmund | 0 - 2 |
Group H | Saudi Arabia v Ukraine- 18:00 | Hamburg | 0 - 4 |
Group H | Spain v Tunisia- 21:00 | Stuttgart | 3 - 1 |
TUESDAY 20 JUNE | |||
Group A | Ecuador v Germany-16:00 | Berlin | 3 - 0 |
Group A | Costa Rica v Poland- 16:00 | Hanover | 1 - 2 |
Group B | Sweden v England- 21:00 | Cologne | 2 - 2 |
Group B | Paraguay v Trinidad & Tobago-21:00 | Kaiserslautern | 2 - 0 |
WEDNESDAY 21 JUNE | |||
Group D | Portugal v Mexico-16:00 | Gelsenkirchen | 2 - 1 |
Group D | Iran v Angola-16:00 | Leipzig | 1 - 1 |
Group C | Netherlands v Argentina- 21:00 | Frankfurt | 0 - 0 |
Group C | Ivory Coast v Serbia & Montenegro- 21:00 | Munich | 3 - 2 |
THURSDAY 22 JUNE | |||
Group E | Czech Republic v Italy-16:00 | Hamburg | 2 - 0 |
Group E | Ghana v USA-16:00 | Nuremberg | 2 - 1 |
Group F | Japan v Brazil- 21:00 | Dortmund | 1 - 4 |
Group F | Croatia v Australia- 21:00 | Stuttgart | 2 - 2 |
FRIDAY 23 JUNE | |||
Group H | Saudi Arabia v Spain-16:00 | Kaiserslautern | 0 - 1 |
Group H | Ukraine v Tunisia-16:00 | Berlin | 1 - 0 |
Group G | Togo v France- 21:00 | Cologne | 0 - 2 |
Group G | Switzerland v South Korea- 21:00 | Hanover | 2 - 0 |
SATURDAY 24 JUNE | |||
Game One | Germany v Sweden -17:00 | Munich | 2 - 0 |
Game Two | Argentina v Mexico -21:00 | Leipzig | 2 - 1 |
SUNDAY 25 JUNE | |||
Game Three | England v Ecuador -17:00 | Stuttgart | 1 - 0 |
Game Four | Portugal v Netherlands -21:00 | Nuremberg | 1 - 0 |
MONDAY 26 JUNE | |||
Game Five | Italy v Australia -17:00 | Kaiserslautern | 1 - 0 |
Game Six | Switzerland v Ukraine -21:00 | Cologne | 0 - 0 (0-3) |
TUESDAY 27 JUNE | |||
Game Seven | Brazil v Ghana -17:00 | Dortmund | 3 - 0 |
Game Eight | Spain v France -21:00 | Hanover | 1 - 3 |
FRIDAY 30 JUNE | |||
Quarter-Final One | Germany v Argentina -17:00 | Berlin | 1-1 (4-2) |
Quarter-Final Two | Italy v Ukraine -21:00 | Hamburg | 3 - 0 |
SATURDAY 1 JULY | |||
Quarter-Final Three | England v Portugal -17:00 | Gelsenkirchen | 0 - 0(1-3) |
Quarter-Final Four | Brazil v France -21:00 | Frankfurt | 0 - 1 |
TUESDAY 4 JULY | |||
Semi-Final One | Germany v Italy -21:00 | Dortmund | 0 - 2 (a.e.t) |
WEDNESDAY 5 JULY | |||
Semi-Final Two | Portugal v France -21:00 | Munich | 0 - 1 |
SATURDAY 8 JULY | |||
3rd/4th place play-off | Germany v Portugal -21:00 | Stuttgart | |
SUNDAY 9 JULY | |||
Final | Italy v France -20:00 | Berlin |
No comments:
Post a Comment