Thursday, September 17, 2009

World Cup European group standings


9th September 2009

European qualifying zone World Cup standings ahead of Wednesday's late Group Five match (played, won, drawn, lost, goals for, goals against, points)

P W D L G F G A P

Group One

Denmark 8 5 3 0 15 4 18
Sweden 8 4 3 1 9 3 15
Portugal 8 3 4 1 10 5 13
Hungary 8 4 1 3 9 5 13
Albania 9 1 4 4 5 9 7
Malta 9 0 1 8 0 22 1

Group Two

Switzerland 8 5 2 1 15 8 17
Greece 8 4 2 2 13 7 14
Latvia 8 4 2 2 13 8 14
Israel 8 3 3 2 17 9 12
Luxembourg 8 1 2 5 3 20 5
Moldova 8 0 3 5 3 12 3

Group Three

Slovakia 8 6 1 1 21 8 19
Slovenia 8 4 2 2 13 4 14
N Ireland 9 4 2 3 13 9 14
Czech Rep 8 3 3 2 15 6 12
Poland 8 3 2 3 19 11 11
San Marino 9 0 0 9 1 44 0

Group Four
Germany 8 7 1 0 24 4 22
Russia 8 7 0 1 18 4 21
Finland 8 4 2 2 11 12 14
Wales 8 3 0 5 6 10 9
Liechtenstein 8 0 2 6 2 19 2
Azerbaijan 8 0 1 7 1 13 1

Group Five

England 8 8 0 0 31 5 24 - qualified
Croatia 9 5 2 2 17 12 17
Ukraine 8 4 3 1 14 6 15
Belarus 8 3 1 4 15 11 10
Kazakhstan 8 2 0 6 10 23 6
Andorra 9 0 0 9 3 33 0

Group Six

Serbia 8 6 1 1 16 6 19
France 8 4 3 1 10 8 15
Austria 8 3 2 3 11 11 11
Lithuania 8 3 0 5 7 8 9
Romania 8 2 3 3 9 12 9
Faroe Islands 8 1 1 6 4 12 4

Group Seven

Italy 8 6 2 0 13 3 20
Ireland 8 4 4 0 10 6 16
Bulgaria 8 2 5 1 10 7 11
Cyprus 8 1 3 4 8 12 6
Montenegro 8 0 5 3 7 13 5
Georgia 8 0 3 5 4 11 3

Group Eight

Netherlands 8 8 0 0 17 2 24 - qualified
Norway 8 2 4 2 9 7 10
Scotland 8 3 1 4 6 11 10
Macedonia 8 2 1 5 5 11 7
Iceland 8 1 2 5 7 13 5

No comments:

Post a Comment