STANDINGS
Prelim | |||||||
Team | P | W | L | T | NR | PTS | NRR |
GroupA | |||||||
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +1.606 |
Australia | 2 | 1 | 0 | 0 | 1 | 3 | +1.000 |
India | 2 | 0 | 1 | 0 | 1 | 1 | -1.080 |
West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.501 |
GroupB | |||||||
England | 2 | 2 | 0 | 0 | 0 | 4 | +0.512 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | -0.129 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 |
No comments:
Post a Comment