Thursday, September 17, 2009

Soccer: Champions League standings

Champions League standings on Wednesday after the first round of the matches (played, won, drawn, lost, goals for, goals against, points):


P W D L G F G A P

Group A
Bayern Munich 1 1 0 0 3 0 3
Bordeaux 1 0 1 0 1 1 1
Juventus 1 0 1 0 1 1 1
Maccabi Haifa 1 0 0 1 0 3 0

Group B
Wolfsburg 1 1 0 0 3 1 3
Man United 1 1 0 0 1 0 3
Besiktas 1 0 0 1 0 1 0
CSKA Moscow 1 0 0 1 1 3 0

Group C
Real Madrid 1 1 0 0 5 2 3
AC Milan 1 1 0 0 2 1 3
Marseille 1 0 0 1 1 2 0
FC Zurich 1 0 0 1 2 5 0

Group D
Chelsea 1 1 0 0 1 0 3
Atletico Madrid 1 0 1 0 0 0 1
Apoel Nicosia 1 0 1 0 0 0 1
Porto 1 0 0 1 0 1 0

Group E
Liverpool 1 1 0 0 1 0 3
Lyon 1 1 0 0 1 0 3
Debrecen 1 0 0 1 0 1 0
Fiorentina 1 0 0 1 0 1 0

Group F
Dynamo Kiev 1 1 0 0 3 1 3
Barcelona 1 0 1 0 0 0 1
Inter Milan 1 0 1 0 0 0 1
Rubin Kazan 1 0 0 1 1 3 0

Group G
Sevilla 1 1 0 0 2 0 3
Rangers 1 0 1 0 1 1 1
Stuttgart 1 0 1 0 1 1 1
Unirea Urziceni 1 0 0 1 0 2 0

Group H
Arsenal 1 1 0 0 3 2 3
Olympiakos 1 1 0 0 1 0 3
Standard Liege 1 0 0 1 2 3 0
AZ Alkmaar 1 0 0 1 0 1 0

No comments:

Post a Comment